Specifications
General engine data
| Model | | | | |
| Number of cylinders | | | | |
| Displacement-- L (cu in) | | | | |
| Bore and Stroke-- mm (in) | | | | |
| Compression Ratio | | | | |
| Engine Type | | | | |
| Aspiration | | | | |
| Length - mm (in) | | | | |
| Width-- mm (in) | | | | |
| Height-- mm (in) | | | | |
| Weight, dry - kg (lb) | | | | |
DOC/DPF Dimensions
| Size 2 - Diameter - mm (in) | | | | |
| Size 2 - Length - mm (in) | | | | |
| Size 2 - Weight - kg (lb) | | | | |
Performance data range
| Hz (rpm) | | | | |
| Generator Efficiency % | | | | |
| Power Factor | | | | |
| Engine power - Prime kW | | | | |
| Engine power - Prime hp | | | | |
| Engine power - Standby kW | | | | |
| Engine power - Standby hp | | | | |
| Rated Fan Power - kW | | | | |
| Rated Fan Power - hp | | | | |
| Calculated generator set output - Prime kWe | | | | |
| Calculated generator set output - Prime kVA | | | | |
| Calculated generator set output - Standby kWe | | | | |
| Calculated generator set output - Standby kVA | | | | |
DOC Dimensions
| Size 5 - Diameter - mm (in) | | | | |
| Size 5 - Length - mm (in) | | | | |
| Size 5 - Weight - kg (lb) | | | | |
SCR Catalyst Dimensions
| Size 5 - Diameter -mm(in) | | | | |
| Size 5 - Weight -kg(lb) | | | | |
| Size 5 - Length -mm(in) | | | | |